Website Created by KFTO |
Foxwell Family Tree |
|
---|
Earl Wayne Sleight - Erma Marshall
Residences1883 - New York | 1900 - Richmond, Ontario, New York 1910 - Lima, Livingston, New York 1920 - Camden, Oneida, New York 1930 - Lima, Livingston, New York 1940 - Mendon, Monroe, New York 1972 - Port Orange, Volusia, Florida, USA |
|
|
---|
Erma Marshall - Age (86y 11m ) | ||
17 Aug 1888 - Jul 1975 | ||
079-12-3111 | ||
New York | ||
Honeoye Falls Cemetery - Honeoye Falls, New York , USA | ||
Franklin B. Marshall & Frances L. Scott |
|
---|
Children
Marshall W. Sleight - 1907 - 29 Jun 1965 - Age (58y ) Last Updated - 07 Sep 2019 |
|
---|